
Road network
Britain's road network by road category (miles)
wdt_ID | Year | Motorways | A roads | All major roads | B roads | C roads | U roads | All minor roads | All roads |
---|---|---|---|---|---|---|---|---|---|
1 | 2000 | 2,154 | 28,960 | 31,114 | 18,765 | 52,583 | 140,019 | 211,367 | 242,482 |
2 | 2001 | 2,160 | 28,989 | 31,149 | 18,763 | 52,656 | 140,368 | 211,787 | 242,937 |
3 | 2002 | 2,161 | 29,002 | 31,163 | 18,761 | 52,728 | 140,717 | 212,206 | 243,368 |
4 | 2003 | 2,161 | 28,989 | 31,150 | 18,758 | 52,802 | 141,081 | 212,641 | 243,791 |
5 | 2004 | 2,189 | 28,998 | 31,188 | 18,752 | 52,333 | 138,617 | 209,702 | 240,889 |
6 | 2005 | 2,186 | 29,035 | 31,221 | 18,758 | 52,480 | 138,679 | 209,918 | 241,139 |
7 | 2006 | 2,209 | 29,040 | 31,249 | 18,652 | 52,487 | 142,670 | 213,809 | 245,058 |
8 | 2007 | 2,212 | 29,045 | 31,256 | 18,806 | 52,458 | 142,847 | 214,110 | 245,367 |
9 | 2008 | 2,211 | 29,012 | 31,224 | 18,741 | 52,552 | 142,594 | 213,887 | 245,110 |
10 | 2009 | 2,212 | 29,061 | 31,273 | 18,729 | 52,700 | 142,384 | 213,813 | 245,086 |
11 | 2010 | 2,211 | 29,022 | 31,233 | 18,760 | 52,709 | 142,275 | 213,745 | 244,978 |
12 | 2011 | 2,218 | 29,039 | 31,257 | 18,770 | 52,712 | 142,265 | 213,747 | 245,004 |
13 | 2012 | 2,248 | 29,044 | 31,291 | 18,774 | 52,756 | 142,551 | 214,082 | 245,373 |
14 | 2013 | 2,262 | 29,049 | 31,311 | 18,776 | 0 | 0 | 214,417 | 245,728 |
15 | 2014 | 2,265 | 29,071 | 31,336 | 18,770 | 0 | 0 | 214,491 | 245,827 |
16 | 2015 | 2,270 | 29,065 | 31,335 | 18,819 | 52,420 | 143,305 | 214,543 | 245,879 |
17 | 2016 | 2,268 | 29,090 | 31,357 | 18,825 | 0 | 0 | 215,152 | 246,510 |
18 | 2017 | 2,292 | 29,140 | 31,432 | 18,842 | 0 | 0 | 215,277 | 246,709 |
19 | 2018 | 2,313 | 29,440 | 31,754 | 18,836 | 53,392 | 142,715 | 214,943 | 246,697 |
20 | 2019 | 2,325 | 29,484 | 31,809 | 18,842 | 0 | 0 | 215,246 | 247,055 |
Source: DfT.
0 indicates no data available.
Britain\'s Road network growth (miles)

No Data Found
Source: DfT.
Britain\'s total road traffic (billion vehicle miles)

No Data Found
Source: DfT.
European motorway lengths (km)
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|
EU28 | 71,114 | 71,773 | 73,023 | 74,113 | 74,626 | 75,615 | 76,609 | 77,228 | 77,707 |
Belgium | 1,763 | 1,763 | 1,763 | 1,763 | 1,763 | 1,763 | 1,763 | 1,763 | 1,763 |
Bulgaria | 437 | 458 | 541 | 605 | 610 | 734 | 734 | 734 | 757 |
Czechia | 734 | 745 | 751 | 776 | 776 | 776 | 1,223 | 1,240 | 1,252 |
Denmark | 1,130 | 1,143 | 1,195 | 1,216 | 1,232 | 1,237 | 1,255 | 1,308 | 1,329 |
Germany | 12,819 | 12,845 | 12,879 | 12,917 | 12,949 | 12,993 | 12,996 | 13,009 | 13,141 |
Estonia | 115 | 115 | 124 | 140 | 141 | 147 | 145 | 154 | 154 |
Ireland | 900 | 900 | 900 | 897 | 897 | 916 | 916 | 916 | 916 |
Greece | 1,558 | 1,558 | 1,558 | 1,558 | 1,558 | 1,589 | 1,843 | 2,133 | 2,133 |
Spain | 14,262 | 14,531 | 14,701 | 14,981 | 15,049 | 15,336 | 15,444 | 15,523 | 15,585 |
France | 11,392 | 11,413 | 11,413 | 11,552 | 11,560 | 11,599 | 11,612 | 11,618 | 11,671 |
Croatia | 1,244 | 1,254 | 1,254 | 1,289 | 1,290 | 1,310 | 1,310 | 1,310 | 1,310 |
Italy | 6,668 | 6,668 | 6,726 | 6,751 | 6,844 | 6,943 | 6,943 | 6,943 | 6,943 |
Cyprus | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 |
Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lithuania | 309 | 309 | 309 | 309 | 309 | 309 | 314 | 324 | 324 |
Luxembourg | 152 | 152 | 152 | 152 | 152 | 161 | 161 | 165 | 165 |
Hungary | 1,477 | 1,516 | 1,515 | 1,767 | 1,782 | 1,884 | 1,924 | 1,937 | 1,982 |
Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 2,646 | 2,651 | 2,658 | 2,666 | 2,678 | 2,730 | 2,756 | 2,758 | 2,756 |
Austria | 1,719 | 1,719 | 1,719 | 1,719 | 1,719 | 1,719 | 1,719 | 1,743 | 1,743 |
Poland | 857 | 1,070 | 1,365 | 1,482 | 1,556 | 1,559 | 1,637 | 1,637 | 1,637 |
Portugal | 2,737 | 2,737 | 2,988 | 3,035 | 3,065 | 3,065 | 3,065 | 3,065 | 3,065 |
Romania | 332 | 350 | 550 | 644 | 683 | 747 | 747 | 763 | 823 |
Slovenia | 768 | 768 | 769 | 607 | 607 | 610 | 610 | 618 | 623 |
Slovakia | 416 | 419 | 419 | 420 | 420 | 463 | 463 | 482 | 482 |
Finland | 779 | 790 | 780 | 810 | 881 | 881 | 890 | 893 | 926 |
Sweden | 1,971 | 1,957 | 2,004 | 2,044 | 2,088 | 2,119 | 2,118 | 2,132 | 2,132 |
United Kingdom | 3,672 | 3,686 | 3,733 | 3,756 | 3,760 | 3,768 | 3,764 | 3,803 | 3,838 |
Source: Eurostat.
European motorway density (km per 1000 km square)

No Data Found
Source: Eurostat.
European population / motorway length 2010-2018 (people per km)

No Data Found
Source: Eurostat.
GDP per motorway km (million Euros) 2010-2018

No Data Found
Source: Eurostat.
Number of cars per motorway km

No Data Found
Source: Eurostat.
Road network
In this section:
In this section:
The length of the GB road network has remained constant over the last decade, while road-usage continues to rise.