Funding
GB fuel and excise duty (£ million) 2012-2023
Type | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuel - Petrol | 10,539.00 | 9,935.00 | 9,770.00 | 9,575.00 | 9,470.00 | 9,719.00 | 9,620.00 | 9,765.00 | 7,583.00 | 8,518.00 | 9,157.00 | 8,828.00 |
Fuel - Diesel | 15,073.00 | 15,422.00 | 15,664.00 | 16,350.00 | 17,034.00 | 17,622.00 | 17,681.00 | 16,479.00 | 14,497.00 | 15,701.00 | 16,150.00 | 16,002.00 |
Fuel - Other | 788.00 | 948.00 | 1,051.00 | 874.00 | 872.00 | 624.00 | 617.00 | 602.00 | 541.00 | 598.00 | 602.00 | 255.00 |
Fuel - Total | 26,400.00 | 26,697.00 | 27,094.00 | 27,415.00 | 27,996.00 | 27,965.00 | 27,918.00 | 26,846.00 | 22,621.00 | 24,817.00 | 25,943.00 | 25,100.00 |
Vehicle excise - Household | 4,933.00 | 5,124.00 | 4,900.00 | 4,787.00 | 4,858.00 | 4,207.00 | 4,512.00 | 4,998.00 | 4,949.00 | 4,980.00 | 5,002.00 | 5,199.00 |
Vehicle excise - Business | 940.00 | 977.00 | 1,075.00 | 1,112.00 | 1,131.00 | 2,019.00 | 2,001.00 | 2,007.00 | 2,076.00 | 2,078.00 | 2,131.00 | 2,126.00 |
Vehicle excise - Total | 5,873.00 | 6,101.00 | 5,975.00 | 5,899.00 | 5,989.00 | 6,226.00 | 6,513.00 | 7,005.00 | 7,025.00 | 7,058.00 | 7,133.00 | 7,325.00 |
Total | 64,546.00 | 65,204.00 | 65,529.00 | 66,012.00 | 67,350.00 | 68,382.00 | 68,862.00 | 67,702.00 | 59,292.00 | 63,750.00 | 66,118.00 | 64,835.00 |
Source: DfT/HMRC.
UK public expenditure on Roads/Rail (£ million)
No Data Found
Source: DfT.
AIA ALARM survey findings
ALARM findings | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Highway maintenance budgets | |||||||||||||
Average highway maintenance budget per authority (£m) | |||||||||||||
England | 18.30 | 20.10 | 20.40 | 23.40 | 19.80 | 21.80 | 26.20 | 31.50 | 26.80 | 30.90 | 32.30 | 33.30 | 34.50 |
London | 5.40 | 7.00 | 4.20 | 7.50 | 9.00 | 7.50 | 9.20 | 10.60 | 8.40 | 8.50 | 8.10 | 10.70 | 9.90 |
Wales | 9.10 | 11.10 | 4.40 | 7.00 | 7.80 | 6.90 | 8.10 | 7.80 | 7.70 | 9.40 | 9.70 | 9.00 | 8.00 |
Shortfall | |||||||||||||
Shortfall in annual road structural budget (£m) | |||||||||||||
England | 627.00 | 741.00 | 587.00 | 428.00 | 623.00 | 569.80 | 389.00 | 467.40 | 616.00 | 522.90 | 840.40 | 968.90 | 867.10 |
London | 89.00 | 88.00 | 64.00 | 39.80 | 86.70 | 79.80 | 97.60 | 128.00 | 117.00 | 145.00 | 162.60 | 234.40 | 248.00 |
Wales | 72.00 | 2.00 | 62.70 | 80.80 | 81.20 | 80.30 | 69.10 | 61.60 | 93.60 | 84.70 | 58.40 | 95.60 | 104.50 |
Average annual road budget shortfall per authority (£m) | |||||||||||||
England | 5.30 | 6.20 | 5.10 | 3.70 | 5.30 | 5.00 | 3.40 | 4.10 | 5.40 | 4.60 | 7.40 | 8.50 | 7.50 |
London | 2.70 | 2.70 | 2.00 | 1.20 | 2.70 | 2.50 | 3.00 | 4.00 | 3.60 | 4.50 | 5.10 | 7.30 | 7.80 |
Wales | 3.30 | 0.10 | 0.85 | 3.70 | 3.70 | 80.30 | 3.10 | 2.80 | 4.20 | 3.80 | 2.70 | 4.30 | 4.70 |
Estimated time to clear carriageway maintenance backlog (years) | |||||||||||||
England | 11.00 | 12.00 | 12.00 | 12.00 | 14.00 | 13.00 | 13.00 | 10.00 | 12.00 | 10.00 | 9.00 | 11.00 | 11.00 |
London | 9.00 | 11.00 | 14.00 | 15.00 | 16.00 | 10.00 | 9.00 | 9.00 | 8.00 | 8.00 | 8.00 | 10.00 | 9.00 |
Wales | 17.00 | 14.00 | 12.00 | 13.00 | 7.00 | 9.00 | 24.00 | 8.00 | 10.00 | 8.00 | 8.00 | 9.00 | 9.00 |
Estimated one time catch up cost (£m) | |||||||||||||
England | 8,320.00 | 7,860.00 | 10,260.00 | 10,700.00 | 10,400.00 | 10,780.00 | 8,240.00 | 7,970.00 | 9,640.00 | 8,720.00 | 11,200.00 | 12,090.00 | 14,370.00 |
London | 736.00 | 1,600.00 | 1,150.00 | 807.00 | 706.00 | 686.10 | 465.90 | 1,020.00 | 777.00 | 881.70 | 803.60 | 1,160.00 | 1,260.00 |
Wales | 440.00 | 462.00 | 440.00 | 646.00 | 703.00 | 591.50 | 603.40 | 797.50 | 722.00 | 636.80 | 639.90 | 770.00 | 677.30 |
Total | 9,496.00 | 9,506.00 | 11,850.00 | 12,153.00 | 11,809.00 | 12,060.00 | 9,309.30 | 9,787.50 | 11,140.00 | 10,240.00 | 12,640.00 | 14,020.00 | 16,300.00 |
Road condition | |||||||||||||
Frequency of road surfacing (years) | |||||||||||||
England | 58.00 | 54.00 | 68.00 | 64.00 | 65.00 | 55.00 | 92.00 | 79.00 | 76.00 | 83.00 | 84.00 | 143.00 | 86.00 |
London | 32.00 | 34.00 | 32.00 | 31.00 | 26.00 | 23.00 | 31.00 | 28.00 | 36.00 | 31.00 | 31.00 | 32.00 | 39.00 |
Wales | 72.00 | 107.00 | 68.00 | 59.00 | 59.00 | 63.00 | 71.00 | 59.00 | 58.00 | 46.00 | 54.00 | 103.00 | 108.00 |
Number of potholes filled in year | |||||||||||||
England | 1,475,000.00 | 1,909,000.00 | 1,747,425.00 | 2,380,730.00 | 1,944,092.00 | 1,535,352.00 | 1,342,592.00 | 1,717,638.00 | 1,340,632.00 | 1,502,674.00 | 1,539,512.00 | 1,280,106.00 | 1,778,360.00 |
London | 102,000.00 | 102,000.00 | 115,264.00 | 159,776.00 | 131,151.00 | 72,544.00 | 60,104.00 | 86,752.00 | 85,696.00 | 84,288.00 | 80,544.00 | 50,656.00 | 112,608.00 |
Wales | 107,000.00 | 156,000.00 | 148,060.00 | 129,844.00 | 114,783.00 | 141,020.00 | 131,479.00 | 52,682.00 | 55,418.00 | 87,274.00 | 81,862.00 | 76,670.00 | 94,512.00 |
Average number of potholes filled per authority in year | |||||||||||||
England | 12,329.00 | 16,041.00 | 15,195.00 | 20,702.00 | 16,616.00 | 13,468.00 | 11,777.00 | 15,067.00 | 11,864.00 | 13,298.00 | 13,624.00 | 11,229.00 | 15,464.00 |
London | 3,083.00 | 3,102.00 | 3,602.00 | 4,993.00 | 4,099.00 | 2,264.00 | 1,878.00 | 2,711.00 | 2,678.00 | 2,634.00 | 2,517.00 | 1,583.00 | 3,519.00 |
Wales | 4,880.00 | 7,082.00 | 6,730.00 | 5,902.00 | 5,217.00 | 6,410.00 | 5,976.00 | 2,531.00 | 2,519.00 | 3,967.00 | 3,721.00 | 3,485.00 | 4,269.00 |
Total spent filling in potholes (£m) | |||||||||||||
England | 80.60 | 99.00 | 90.90 | 124.40 | 100.60 | 88.30 | 82.60 | 90.50 | 78.90 | 84.20 | 97.20 | 85.20 | 128.50 |
London | 5.60 | 6.30 | 8.10 | 11.50 | 11.40 | 6.20 | 4.40 | 4.60 | 4.80 | 4.30 | 5.10 | 3.40 | 8.10 |
Wales | 3.70 | 1.80 | 7.70 | 8.40 | 6.50 | 7.90 | 7.90 | 2.70 | 2.70 | 5.50 | 5.20 | 5.10 | 6.80 |
Source: Asphalt Industry Alliance
Funding
In this section:
In this section:
In 2023, for every pound from the public purse spent on the UK’s railways, 45p was spent on roads.