
Funding
Highways England funding scheme 2015-2020
Funding type | Capital | 2015 - 2016 | 2016 - 2017 | 2017 - 2018 | 2018 - 2019 | 2019 - 2020 |
---|---|---|---|---|---|---|
Capital | ||||||
Modernise/Enhance | SR10 & SR13 Schemes | 1,012.00 | 892 | 1,088.00 | 1,174.00 | 1,226.00 |
RIS Schemes | 14.00 | 80 | 177.00 | 322.00 | 578.00 | |
Feasibility Studies | 3.00 | 12 | 48.00 | 67.00 | 191.00 | |
Major Projects/Pipeline Schemes | 10.00 | 15 | 29.00 | 36.00 | 44.00 | |
Air Quality | 0.00 | 10 | 15.00 | 25.00 | 25.00 | |
Cycling, Safety & Integration | 18.00 | 32 | 40.00 | 42.00 | 43.00 | |
Environment | 6.00 | 40 | 60.00 | 61.00 | 58.00 | |
Innovation Fund | 1.00 | 10 | 32.00 | 37.00 | 40.00 | |
Supporting Growth Schemes | 0.00 | 10 | 20.00 | 25.00 | 25.00 | |
Total | 1,064.00 | 1,101 | 1,509.00 | 1,789.00 | 2,230.00 | |
Maintain/Renew | Renewals | 718.00 | 726 | 732.00 | 738.00 | 744.00 |
Total Capital | 1,782.00 | 1,827 | 2,241.00 | 2,527.00 | 2,974.00 | |
Resource/Operational | ||||||
Operate the network | Operations | 229.00 | ||||
PFI Contracts | 413.00 | |||||
Maintenance & Renewals | 261.00 | 262 | 263.00 | 271.00 | 268.00 | |
Subtotal | 903.00 | |||||
Support | 130.00 | |||||
Protocols | 39.00 | |||||
Total Resource/Operational | 1,072.00 | |||||
Total | 2,854.00 |
Source: DfT.
GB fuel and excise duty (£ million)
Type | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|
Fuel - Petrol | 10,539.00 | 9,935.00 | 9,770.00 | 9,575.00 | 9,470.00 | 9,719.00 | 9,620.00 | 9,765.00 |
Fuel - Diesel | 15,073.00 | 15,422.00 | 15,664.00 | 16,350.00 | 17,034.00 | 17,622.00 | 17,681.00 | 16,479.00 |
Fuel - Other | 788.00 | 948.00 | 1,051.00 | 874.00 | 872.00 | 624.00 | 617.00 | 602.00 |
Fuel - Total | 26,400.00 | 26,697.00 | 27,094.00 | 27,415.00 | 27,996.00 | 27,965.00 | 27,918.00 | 26,846.00 |
Vehicle excise - Household | 4,933.00 | 5,124.00 | 4,900.00 | 4,787.00 | 4,858.00 | 4,207.00 | 4,512.00 | 4,998.00 |
Vehicle excise - Business | 940.00 | 977.00 | 1,075.00 | 1,112.00 | 1,131.00 | 2,019.00 | 2,001.00 | 2,007.00 |
Vehicle excise - Total | 5,873.00 | 6,101.00 | 5,975.00 | 5,899.00 | 5,989.00 | 6,226.00 | 6,513.00 | 7,005.00 |
Total | 32,273.00 | 32,798.00 | 33,069.00 | 33,314.00 | 39,974.00 | 34,191.00 | 34,431.00 | 33,851.00 |
Source: DfT/HMRC.
UK public expenditure on Roads/Rail (£ million)

No Data Found
Source: DfT.
AIA ALARM survey findings
ALARM findings | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|
Highway maintenance budgets | ||||||||
Average highway maintenance budget per authority (£m) | ||||||||
England | 18.30 | 20.10 | 20.40 | 23.40 | 19.80 | 21.80 | 26.20 | 31.50 |
London | 5.40 | 7.00 | 4.20 | 7.50 | 9.00 | 7.50 | 9.20 | 10.60 |
Wales | 9.10 | 11.10 | 4.40 | 7.00 | 7.80 | 6.90 | 8.10 | 7.80 |
Shortfall | ||||||||
Shortfall in annual road structural budget (£m) | ||||||||
England | 627.00 | 741.00 | 587.00 | 428.00 | 623.00 | 569.80 | 389.00 | 467.40 |
London | 89.00 | 88.00 | 64.00 | 39.80 | 86.70 | 79.80 | 97.60 | 128.00 |
Wales | 72.00 | 2.00 | 62.70 | 80.80 | 81.20 | 80.30 | 69.10 | 61.60 |
Average annual road budget shortfall per authority (£m) | ||||||||
England | 5.30 | 6.20 | 5.10 | 3.70 | 5.30 | 5.00 | 3.40 | 4.10 |
London | 2.70 | 2.70 | 2.00 | 1.20 | 2.70 | 2.50 | 3.00 | 4.00 |
Wales | 3.30 | 0.10 | 0.85 | 3.70 | 3.70 | 80.30 | 3.10 | 2.80 |
Estimated time to clear carriageway maintenance backlog (years) | ||||||||
England | 11.00 | 12.00 | 12.00 | 12.00 | 14.00 | 13.00 | 13.00 | 10.00 |
London | 9.00 | 11.00 | 14.00 | 15.00 | 16.00 | 10.00 | 9.00 | 9.00 |
Wales | 17.00 | 14.00 | 12.00 | 13.00 | 7.00 | 9.00 | 24.00 | 8.00 |
Estimated one time catch up cost (£m) | ||||||||
England | 8,320.00 | 7,860.00 | 10,260.00 | 10,700.00 | 10,400.00 | 10,780.00 | 8,240.00 | 7,970.00 |
London | 736.00 | 1,600.00 | 1,150.00 | 807.00 | 706.00 | 686.10 | 465.90 | 1,020.00 |
Wales | 440.00 | 462.00 | 440.00 | 646.00 | 703.00 | 591.50 | 603.40 | 797.50 |
Total | 9,496.00 | 9,506.00 | 11,850.00 | 12,153.00 | 11,809.00 | 12,060.00 | 9,309.30 | 9,787.50 |
Road condition | ||||||||
Frequency of road surfacing (years) | ||||||||
England | 58.00 | 54.00 | 68.00 | 64.00 | 65.00 | 55.00 | 92.00 | 79.00 |
London | 32.00 | 34.00 | 32.00 | 31.00 | 26.00 | 23.00 | 31.00 | 28.00 |
Wales | 72.00 | 107.00 | 68.00 | 59.00 | 59.00 | 63.00 | 71.00 | 59.00 |
Number of potholes filled in year | ||||||||
England | 1,475,000.00 | 1,909,000.00 | 1,747,425.00 | 2,380,730.00 | 1,944,092.00 | 1,535,352.00 | 1,342,592.00 | 1,717,638.00 |
London | 102,000.00 | 102,000.00 | 115,264.00 | 159,776.00 | 131,151.00 | 72,544.00 | 60,104.00 | 86,752.00 |
Wales | 107,000.00 | 156,000.00 | 148,060.00 | 129,844.00 | 114,783.00 | 141,020.00 | 131,479.00 | 52,682.00 |
Average number of potholes filled per authority in year | ||||||||
England | 12,329.00 | 16,041.00 | 15,195.00 | 20,702.00 | 16,616.00 | 13,468.00 | 11,777.00 | 15,067.00 |
London | 3,083.00 | 3,102.00 | 3,602.00 | 4,993.00 | 4,099.00 | 2,264.00 | 1,878.00 | 2,711.00 |
Wales | 4,880.00 | 7,082.00 | 6,730.00 | 5,902.00 | 5,217.00 | 6,410.00 | 5,976.00 | 2,531.00 |
Total spent filling in potholes (£m) | ||||||||
England | 80.60 | 99.00 | 90.90 | 124.40 | 100.60 | 88.30 | 82.60 | 90.50 |
London | 5.60 | 6.30 | 8.10 | 11.50 | 11.40 | 6.20 | 4.40 | 4.60 |
Wales | 3.70 | 1.80 | 7.70 | 8.40 | 6.50 | 7.90 | 7.90 | 2.70 |
Source: Asphalt Industry Alliance
Funding
In this section:
In this section:
Public expenditure on national roads exceeded that on local roads for the first time in 2019.