UK Regional Data
GB motorway length by region (miles) 2013-2023
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
North East | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
North West | 402.00 | 402.00 | 402.00 | 402.00 | 406.00 | 408.00 | 408.00 | 408.00 | 408.00 | 408.00 | 409.00 |
Yorkshire and the Humber | 252.00 | 252.00 | 258.00 | 258.00 | 262.00 | 270.00 | 276.00 | 276.00 | 277.00 | 277.00 | 277.00 |
East Midlands | 121.00 | 121.00 | 121.00 | 122.00 | 124.00 | 124.00 | 124.00 | 124.00 | 124.00 | 124.00 | 124.00 |
West Midlands | 267.00 | 272.00 | 272.00 | 268.00 | 276.00 | 276.00 | 276.00 | 276.00 | 277.00 | 277.00 | 277.00 |
East of England | 166.00 | 163.00 | 163.00 | 162.00 | 164.00 | 165.00 | 170.00 | 165.00 | 165.00 | 168.00 | 170.00 |
London | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | 38.00 | 38.00 | 38.00 | 37.00 | 37.00 | 38.00 |
South East | 407.00 | 407.00 | 407.00 | 407.00 | 408.00 | 409.00 | 410.00 | 410.00 | 410.00 | 410.00 | 410.00 |
South West | 203.00 | 203.00 | 203.00 | 203.00 | 203.00 | 204.00 | 204.00 | 204.00 | 204.00 | 204.00 | 204.00 |
England | 1,891.00 | 1,893.00 | 1,899.00 | 1,896.00 | 1,917.00 | 1,929.00 | 1,941.00 | 1,937.00 | 1,938.00 | 1,941.00 | 1,943.00 |
Wales | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 |
Scotland | 284.00 | 284.00 | 283.00 | 283.00 | 287.00 | 296.00 | 296.00 | 296.00 | 295.00 | 298.00 | 298.00 |
Great Britain | 2,262.00 | 2,265.00 | 2,270.00 | 2,268.00 | 2,292.00 | 2,313.00 | 2,325.00 | 2,321.00 | 2,321.00 | 2,327.00 | 2,330.00 |
Source: DfT.
GB major road length by region (miles) 2013-2023
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
North East | 1,136.00 | 1,136.00 | 1,136.00 | 1,136.00 | 1,143.00 | 1,157.00 | 1,158.00 | 1,159.00 | 1,159.00 | 1,161.00 | 1,162.00 |
North West | 2,886.00 | 2,886.00 | 2,880.00 | 2,882.00 | 2,906.00 | 2,944.00 | 2,951.00 | 2,949.00 | 2,950.00 | 2,953.00 | 2,956.00 |
Yorkshire and the Humber | 2,327.00 | 2,333.00 | 2,329.00 | 2,334.00 | 2,351.00 | 2,393.00 | 2,393.00 | 2,394.00 | 2,391.00 | 2,396.00 | 2,396.00 |
East Midlands | 2,522.00 | 2,522.00 | 2,528.00 | 2,533.00 | 2,538.00 | 2,564.00 | 2,558.00 | 2,561.00 | 2,575.00 | 2,575.00 | 2,576.00 |
West Midlands | 2,472.00 | 2,477.00 | 2,477.00 | 2,480.00 | 2,491.00 | 2,522.00 | 2,524.00 | 2,525.00 | 2,527.00 | 2,531.00 | 2,530.00 |
East of England | 2,580.00 | 2,582.00 | 2,585.00 | 2,586.00 | 2,580.00 | 2,625.00 | 2,629.00 | 2,651.00 | 2,656.00 | 2,664.00 | 2,670.00 |
London | 1,102.00 | 1,105.00 | 1,105.00 | 1,107.00 | 1,105.00 | 1,123.00 | 1,124.00 | 1,126.00 | 1,126.00 | 1,125.00 | 1,126.00 |
South East | 3,659.00 | 3,658.00 | 3,659.00 | 3,662.00 | 3,667.00 | 3,698.00 | 3,707.00 | 3,709.00 | 3,710.00 | 3,710.00 | 3,713.00 |
South West | 3,277.00 | 3,281.00 | 3,279.00 | 3,278.00 | 3,286.00 | 3,306.00 | 3,311.00 | 3,312.00 | 3,312.00 | 3,315.00 | 3,317.00 |
England | 21,961.00 | 21,979.00 | 21,977.00 | 21,998.00 | 22,066.00 | 22,333.00 | 22,355.00 | 22,387.00 | 22,407.00 | 22,431.00 | 22,447.00 |
Wales | 2,676.00 | 2,688.00 | 2,691.00 | 2,695.00 | 2,696.00 | 2,715.00 | 2,720.00 | 2,720.00 | 2,720.00 | 2,728.00 | 2,730.00 |
Scotland | 6,674.00 | 6,668.00 | 6,667.00 | 6,664.00 | 6,670.00 | 6,706.00 | 6,734.00 | 6,737.00 | 6,732.00 | 6,739.00 | 6,738.00 |
Great Britain | 31,311.00 | 31,336.00 | 31,335.00 | 31,357.00 | 31,432.00 | 31,754.00 | 31,809.00 | 31,843.00 | 31,859.00 | 31,898.00 | 31,914.00 |
Source: DfT.
GB minor road length by region (miles) 2013-2023
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
North East | 8,945 | 8,955 | 8,971 | 8,983 | 9,006 | 9,011 | 9,034 | 9,055 | 9,069 | 9,004 | 9,031 |
North West | 20,122 | 20,121 | 20,130 | 20,179 | 20,176 | 20,179 | 20,219 | 20,260 | 20,292 | 19,925 | 19,985 |
Yorkshire and the Humber | 17,587 | 17,572 | 17,566 | 17,599 | 17,594 | 17,498 | 17,503 | 17,549 | 17,569 | 16,979 | 17,028 |
East Midlands | 17,005 | 17,017 | 17,035 | 17,114 | 17,153 | 17,138 | 17,189 | 17,246 | 17,280 | 16,812 | 16,875 |
West Midlands | 17,989 | 18,003 | 18,034 | 18,115 | 18,136 | 18,122 | 18,164 | 18,226 | 18,260 | 18,095 | 18,149 |
East of England | 22,129 | 22,153 | 22,197 | 22,277 | 22,307 | 22,232 | 22,256 | 22,339 | 22,382 | 21,930 | 22,006 |
London | 8,113 | 8,118 | 8,088 | 8,111 | 8,118 | 8,078 | 8,081 | 8,074 | 8,076 | 8,079 | 8,081 |
South East | 26,037 | 26,072 | 26,103 | 26,207 | 26,270 | 26,279 | 26,358 | 26,458 | 26,538 | 26,252 | 26,346 |
South West | 27,824 | 27,848 | 27,848 | 27,959 | 28,004 | 27,959 | 27,989 | 28,072 | 28,108 | 27,646 | 27,711 |
England | 165,751 | 165,858 | 165,973 | 166,543 | 166,765 | 166,496 | 166,793 | 167,277 | 167,575 | 164,723 | 165,212 |
Wales | 18,384 | 18,387 | 18,362 | 18,385 | 18,344 | 18,306 | 18,306 | 18,315 | 18,302 | 18,325 | 18,346 |
Scotland | 30,282 | 30,246 | 30,208 | 30,224 | 30,169 | 30,142 | 30,146 | 30,094 | 30,092 | 30,176 | 30,253 |
Great Britain | 214,417 | 214,491 | 214,543 | 215,152 | 215,277 | 214,943 | 215,246 | 215,686 | 215,968 | 213,224 | 213,810 |
Source: DfT.
GB traffic volume by region (billion miles) 2023 compared to 2013
No Data Found
Source: DfT.
GB change in traffic volume on major roads by region (per cent) 2022 compared to 2013
No Data Found
Source: DfT.
GB change in traffic volume on major roads by region (per cent) 2023 compared to 2020
No Data Found
Source: DfT.
GB licensed vehicles by region and type (thousands) 2023 compared to 2013
Year and type | HGV 2013 | HGV 2023 | LGV 2013 | LGV 2023 | Cars 2013 | Cars 2023 |
---|---|---|---|---|---|---|
North East | 14.70 | 15.50 | 142.00 | 179.80 | 1,054.60 | 1,198.00 |
North West | 65.20 | 60.20 | 298.60 | 470.00 | 3,042.70 | 3,628.90 |
Yorkshire and the Humber | 42.40 | 54.70 | 248.00 | 351.60 | 2,260.50 | 2,642.70 |
East Midlands | 47.90 | 55.50 | 289.10 | 397.40 | 2,221.90 | 2,530.40 |
West Midlands | 58.20 | 63.70 | 383.30 | 414.10 | 2,805.70 | 2,917.60 |
East | 48.40 | 55.20 | 346.00 | 472.60 | 3,103.90 | 3,440.50 |
London | 19.80 | 18.50 | 205.60 | 199.30 | 2,549.30 | 2,595.40 |
South East | 62.00 | 71.20 | 540.00 | 791.80 | 4,770.60 | 5,434.40 |
South West | 44.80 | 47.20 | 403.60 | 605.20 | 2,872.80 | 3,334.00 |
England | 403.40 | 441.70 | 2,856.30 | 3,881.70 | 24,682.00 | 27,721.90 |
Wales | 21.00 | 24.70 | 179.00 | 260.00 | 1,460.20 | 1,619.00 |
Scotland | 35.70 | 36.50 | 247.40 | 348.60 | 2,319.20 | 2,566.50 |
Great Britain | 469.00 | 510.00 | 3,354.00 | 4,568.00 | 29,140.00 | 32,546.00 |
Source: DfT.
GB increase in total number of licensed vehicle numbers by region 2023 compared to 2013
No Data Found
Source: DfT.
GB new ultra low emission vehicle (ULEV) registrations by region 2013-2023
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
North East | 120.00 | 625.00 | 846.00 | 668.00 | 797.00 | 651.00 | 825.00 | 1,898.00 | 4,783.00 | 5,839.00 | 6,181.00 |
North West | 272.00 | 991.00 | 1,879.00 | 1,978.00 | 2,613.00 | 2,410.00 | 3,493.00 | 14,372.00 | 38,915.00 | 56,537.00 | 69,989.00 |
Yorkshire and the Humber | 348.00 | 919.00 | 1,945.00 | 3,127.00 | 4,039.00 | 4,836.00 | 7,447.00 | 16,688.00 | 26,567.00 | 31,980.00 | 36,458.00 |
East Midlands | 175.00 | 714.00 | 1,442.00 | 2,134.00 | 2,736.00 | 3,029.00 | 3,250.00 | 6,768.00 | 13,551.00 | 16,853.00 | 23,336.00 |
West Midlands | 546.00 | 2,443.00 | 3,798.00 | 6,026.00 | 7,376.00 | 8,835.00 | 11,716.00 | 18,626.00 | 23,322.00 | 23,787.00 | 23,653.00 |
East | 295.00 | 1,729.00 | 4,100.00 | 6,844.00 | 7,419.00 | 7,964.00 | 8,460.00 | 17,357.00 | 33,383.00 | 33,157.00 | 41,320.00 |
London | 401.00 | 1,354.00 | 2,334.00 | 4,138.00 | 6,452.00 | 5,319.00 | 7,456.00 | 12,131.00 | 23,188.00 | 30,948.00 | 37,946.00 |
South East | 631.00 | 2,644.00 | 5,555.00 | 8,610.00 | 10,009.00 | 14,013.00 | 15,585.00 | 38,968.00 | 62,110.00 | 79,865.00 | 115,533.00 |
South West | 620.00 | 1,798.00 | 4,454.00 | 4,299.00 | 6,116.00 | 8,287.00 | 8,101.00 | 28,510.00 | 47,315.00 | 50,690.00 | 58,707.00 |
England | 3,408.00 | 13,217.00 | 26,353.00 | 37,824.00 | 47,557.00 | 55,344.00 | 66,333.00 | 155,318.00 | 273,134.00 | 329,656.00 | 413,123.00 |
Wales | 77.00 | 369.00 | 620.00 | 612.00 | 827.00 | 871.00 | 1,127.00 | 3,340.00 | 5,459.00 | 7,501.00 | 8,119.00 |
Scotland | 196.00 | 838.00 | 1,324.00 | 1,439.00 | 2,437.00 | 3,391.00 | 4,707.00 | 10,585.00 | 16,974.00 | 21,066.00 | 24,736.00 |
Great Britain | 3,683.00 | 14,425.00 | 28,299.00 | 39,878.00 | 50,821.00 | 59,607.00 | 72,169.00 | 169,250.00 | 295,576.00 | 358,240.00 | 446,010.00 |
Source: DfT.
GB increase in battery electric vehicles and public chargers 2015-2023
No Data Found
Source: DfT.
UK Regional Data
In this section:
In this section:
GB traffic volume (billion miles) increased by 8.2% between 2013 and 2023, with the North East reporting the highest regional increase at 13%.