
Regional
GB Motorway length by region (miles)
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
North East | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
North West | 395.00 | 401.00 | 402.00 | 402.00 | 402.00 | 402.00 | 402.00 | 406.00 | 408.00 | 408.00 |
Yorkshire and the Humber | 238.00 | 238.00 | 238.00 | 252.00 | 252.00 | 258.00 | 258.00 | 262.00 | 270.00 | 276.00 |
East Midlands | 121.00 | 121.00 | 121.00 | 121.00 | 121.00 | 121.00 | 122.00 | 124.00 | 124.00 | 124.00 |
West Midlands | 267.00 | 267.00 | 267.00 | 267.00 | 272.00 | 272.00 | 268.00 | 276.00 | 276.00 | 276.00 |
East of England | 165.00 | 165.00 | 166.00 | 166.00 | 163.00 | 163.00 | 162.00 | 164.00 | 165.00 | 170.00 |
London | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | 38.00 | 38.00 |
South East | 407.00 | 407.00 | 407.00 | 407.00 | 407.00 | 407.00 | 407.00 | 408.00 | 409.00 | 410.00 |
South West | 203.00 | 203.00 | 203.00 | 203.00 | 203.00 | 203.00 | 203.00 | 203.00 | 204.00 | 204.00 |
England | 1,870.00 | 1,876.00 | 1,878.00 | 1,891.00 | 1,893.00 | 1,899.00 | 1,896.00 | 1,917.00 | 1,929.00 | 1,941.00 |
Wales | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 |
Scotland | 253.00 | 255.00 | 282.00 | 284.00 | 284.00 | 283.00 | 283.00 | 287.00 | 296.00 | 296.00 |
Great Britain | 2,211.00 | 2,218.00 | 2,248.00 | 2,262.00 | 2,265.00 | 2,270.00 | 2,268.00 | 2,292.00 | 2,313.00 | 2,325.00 |
Source: DfT.
GB Major road length by region (miles)
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
North East | 1,132.00 | 1,134.00 | 1,134.00 | 1,136.00 | 1,136.00 | 1,136.00 | 1,136.00 | 1,143.00 | 1,157.00 | 1,158.00 |
North West | 2,884.00 | 2,882.00 | 2,887.00 | 2,886.00 | 2,886.00 | 2,880.00 | 2,882.00 | 2,906.00 | 2,944.00 | 2,951.00 |
Yorkshire and the Humber | 2,310.00 | 2,315.00 | 2,315.00 | 2,327.00 | 2,333.00 | 2,329.00 | 2,334.00 | 2,351.00 | 2,393.00 | 2,393.00 |
East Midlands | 2,520.00 | 2,521.00 | 2,522.00 | 2,522.00 | 2,522.00 | 2,528.00 | 2,533.00 | 2,538.00 | 2,564.00 | 2,558.00 |
West Midlands | 2,459.00 | 2,471.00 | 2,472.00 | 2,472.00 | 2,477.00 | 2,477.00 | 2,480.00 | 2,491.00 | 2,522.00 | 2,524.00 |
East of England | 2,573.00 | 2,578.00 | 2,580.00 | 2,580.00 | 2,582.00 | 2,585.00 | 2,586.00 | 2,580.00 | 2,625.00 | 2,629.00 |
London | 1,106.00 | 1,102.00 | 1,102.00 | 1,102.00 | 1,105.00 | 1,105.00 | 1,107.00 | 1,105.00 | 1,123.00 | 1,124.00 |
South East | 3,657.00 | 3,659.00 | 3,659.00 | 3,659.00 | 3,658.00 | 3,659.00 | 3,662.00 | 3,667.00 | 3,698.00 | 3,707.00 |
South West | 3,278.00 | 3,277.00 | 3,277.00 | 3,277.00 | 3,281.00 | 3,279.00 | 3,278.00 | 3,286.00 | 3,306.00 | 3,311.00 |
England | 21,918.00 | 21,939.00 | 21,947.00 | 21,961.00 | 21,979.00 | 21,977.00 | 21,998.00 | 22,066.00 | 22,333.00 | 22,355.00 |
Wales | 2,675.00 | 2,673.00 | 2,673.00 | 2,676.00 | 2,688.00 | 2,691.00 | 2,695.00 | 2,696.00 | 2,715.00 | 2,720.00 |
Scotland | 6,640.00 | 6,645.00 | 6,671.00 | 6,674.00 | 6,668.00 | 6,667.00 | 6,664.00 | 6,670.00 | 6,706.00 | 6,734.00 |
Great Britain | 31,233.00 | 31,257.00 | 31,291.00 | 31,311.00 | 31,336.00 | 31,335.00 | 31,357.00 | 31,432.00 | 31,754.00 | 31,809.00 |
Source: DfT.
GB Minor road length by region (miles)
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
North East | 8,915.00 | 8,909.00 | 8,931.00 | 8,945.00 | 8,955.00 | 8,971.00 | 8,983.00 | 9,006.00 | 9,011.00 | 9,034.00 |
North West | 20,082.00 | 20,073.00 | 20,098.00 | 20,122.00 | 20,121.00 | 20,130.00 | 20,179.00 | 20,176.00 | 20,179.00 | 20,219.00 |
Yorkshire and the Humber | 17,554.00 | 17,544.00 | 17,578.00 | 17,587.00 | 17,572.00 | 17,566.00 | 17,599.00 | 17,594.00 | 17,498.00 | 17,503.00 |
East Midlands | 16,932.00 | 16,936.00 | 16,963.00 | 17,005.00 | 17,017.00 | 17,035.00 | 17,114.00 | 17,153.00 | 17,138.00 | 17,189.00 |
West Midlands | 17,941.00 | 17,942.00 | 17,965.00 | 17,989.00 | 18,003.00 | 18,034.00 | 18,115.00 | 18,136.00 | 18,122.00 | 18,164.00 |
East of England | 22,041.00 | 22,050.00 | 22,094.00 | 22,129.00 | 22,153.00 | 22,197.00 | 22,277.00 | 22,307.00 | 22,232.00 | 22,256.00 |
London | 8,102.00 | 8,095.00 | 8,104.00 | 8,113.00 | 8,118.00 | 8,088.00 | 8,111.00 | 8,118.00 | 8,078.00 | 8,081.00 |
South East | 25,893.00 | 25,929.00 | 25,981.00 | 26,037.00 | 26,072.00 | 26,103.00 | 26,207.00 | 26,270.00 | 26,279.00 | 26,358.00 |
South West | 27,733.00 | 27,728.00 | 27,777.00 | 27,824.00 | 27,848.00 | 27,848.00 | 27,959.00 | 28,004.00 | 27,959.00 | 27,989.00 |
England | 165,193.00 | 165,205.00 | 165,491.00 | 165,751.00 | 165,858.00 | 165,973.00 | 166,543.00 | 166,765.00 | 166,496.00 | 166,793.00 |
Wales | 18,350.00 | 18,347.00 | 18,364.00 | 18,384.00 | 18,387.00 | 18,362.00 | 18,385.00 | 18,344.00 | 18,306.00 | 18,306.00 |
Scotland | 30,202.00 | 30,195.00 | 30,227.00 | 30,282.00 | 30,246.00 | 30,208.00 | 30,224.00 | 30,169.00 | 30,142.00 | 30,146.00 |
Great Britain | 213,745.00 | 213,747.00 | 214,082.00 | 214,417.00 | 214,491.00 | 214,543.00 | 215,152.00 | 215,277.00 | 214,943.00 | 215,246.00 |
Source: DfT.
GB Traffic volume by region (billion miles) 2010-2019
Source: DfT.
GB Change in traffic volume on major roads by region 2009 - 2019 (percent)
Source: DfT.
GB Licensed vehicles by region and type 2010-2019 (thousands)
HGV 2010 | HGV 2019 | LGV 2010 | LGV 2019 | Cars 2010 | Cars 2019 | |
---|---|---|---|---|---|---|
North East | 15.23 | 15.20 | 107.77 | 164.60 | 1,037.18 | 1,153.15 |
North West | 61.65 | 66.00 | 308.67 | 362.37 | 3,083.73 | 3,318.73 |
Yorkshire and the Humber | 46.53 | 52.02 | 245.17 | 304.77 | 2,241.61 | 2,546.83 |
East Midlands | 44.96 | 53.56 | 267.24 | 355.17 | 2,156.87 | 2,458.68 |
West Midlands | 60.38 | 61.16 | 377.92 | 450.87 | 2,744.26 | 3,067.73 |
East | 48.45 | 50.61 | 329.43 | 431.67 | 2,920.96 | 3,402.94 |
London | 20.51 | 19.74 | 214.70 | 213.09 | 2,557.38 | 2,661.03 |
South East | 61.98 | 72.08 | 507.39 | 698.65 | 4,605.60 | 5,248.51 |
South West | 44.29 | 44.62 | 368.71 | 540.79 | 2,747.95 | 3,288.52 |
England | 403.99 | 434.99 | 2,727.00 | 3,521.98 | 24,095.54 | 27,146.12 |
Wales | 21.24 | 22.45 | 168.74 | 221.78 | 1,433.33 | 1,583.53 |
Scotland | 36.37 | 36.84 | 240.23 | 307.57 | 2,254.52 | 2,524.48 |
Vehicle under disposal | 8.38 | 7.16 | 69.90 | 71.25 | 632.12 | 632.72 |
Region / country unknown | 0.16 | 0.05 | 1.93 | 0.69 | 5.38 | 1.60 |
Great Britain | 470.13 | 501.48 | 3,207.79 | 4,123.26 | 28,420.88 | 31,888.45 |
Source: DfT.
GB Increase in total number of licensed vehicle numbers by region 2010-2019
Source: DfT.
GB New Ultra Low Emission Vehicle (ULEV) registrations by region
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
North East | 51 | 107 | 78 | 135 | 649.00 | 870.00 | 695.00 | 834.00 | 679.00 | 919.00 |
North West | 116 | 135 | 194 | 325 | 1,098.00 | 2,013.00 | 2,070.00 | 2,715.00 | 2,567.00 | 3,772.00 |
Yorkshire and The Humber | 39 | 84 | 105 | 356 | 959.00 | 1,990.00 | 3,211.00 | 4,117.00 | 4,977.00 | 7,819.00 |
East Midlands | 68 | 113 | 144 | 222 | 806.00 | 1,495.00 | 2,214.00 | 2,941.00 | 3,155.00 | 3,701.00 |
West Midlands | 91 | 256 | 772 | 646 | 2,622.00 | 3,979.00 | 6,217.00 | 7,686.00 | 9,307.00 | 12,530.00 |
East | 93 | 171 | 346 | 342 | 1,911.00 | 4,264.00 | 6,974.00 | 7,713.00 | 8,474.00 | 9,256.00 |
London | 223 | 220 | 271 | 440 | 1,437.00 | 2,499.00 | 4,491.00 | 6,569.00 | 6,367.00 | 9,686.00 |
South East | 145 | 408 | 647 | 695 | 2,798.00 | 5,720.00 | 8,849.00 | 10,297.00 | 14,580.00 | 16,934.00 |
South West | 165 | 258 | 368 | 679 | 1,956.00 | 4,578.00 | 4,368.00 | 6,243.00 | 8,585.00 | 8,821.00 |
Wales | 18 | 26 | 60 | 84 | 385.00 | 632.00 | 634.00 | 851.00 | 938.00 | 1,241.00 |
Scotland | 41 | 149 | 224 | 214 | 900.00 | 1,399.00 | 1,523.00 | 2,542.00 | 3,529.00 | 5,066.00 |
Region / Country unknown | 0 | 0 | 0 | 2 | 1.00 | 2.00 | 3.00 | 0.00 | 2.00 | 2.00 |
Great Britain | 1,050 | 1,927 | 3,209 | 4,140 | 15,522.00 | 29,441.00 | 41,249.00 | 52,508.00 | 63,160.00 | 79,747.00 |
Source: DfT.
GB Increase in Ultra Low Emission Vehicles (ULEVs)
PiG = Plug in Grant
Source: DfT.
Regional
In this section:
In this section:
GB traffic volume increased by 16.6% between 2010-2019, with the North East and East of England reporting the highest regional increases.
The number of licensed light commercial vehicles across GB increased by more than 20% between 2010-2019.