Safety

GB accidents by road class and severity

Type of road Type of accident 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Motorways Fatal 113 92 80 97 85 96 87 77 92 100 76
Fatal or serious 781 702 626 641 680 712 769 702 778 764 543
All severities 6,500 5,819 5,615 5,397 5,630 5,550 5,405 4,778 4,566 4,130 2,581
A roads Fatal 964 1,041 896 905 917 919 980 952 939 909 736
Fatal or serious 10,322 10,754 10,387 9,832 10,213 9,771 10,449 10,740 11,092 11,237 8,658
All severities 70,274 69,889 67,166 64,423 67,828 64,280 61,455 56,461 53,499 52,342 40,604
Other roads Fatal 654 664 661 606 656 601 628 647 640 649 579
Fatal or serious 11,068 11,327 11,525 10,759 11,441 11,171 12,202 12,768 12,966 13,079 10,545
Total Fatal or serious 22,171 22,783 22,538 21,232 22,334 21,654 23,420 24,210 24,836 25,080 11,587
All severities 154,414 151,474 145,571 138,660 146,322 140,056 136,621 129,982 122,635 117,536 91,199

Source: DfT.

GB fatalities by mode

No Data Found

Source: DfT.

Road fatalities by country

Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
European Union - 27 countries (from 2020) 28,671 26,457 24,182 24,131 24,358 23,808 23,393 23,331 22,755 18,786
Belgium 884 827 764 745 762 670 609 604 646 497
Bulgaria 656 601 601 661 708 708 682 610 628 463
Czechia 773 742 654 688 734 611 577 656 618 518
Denmark 220 167 191 182 178 211 175 171 199 155
Germany (until 1990 former territory of the FRG) 4,009 3,600 3,339 3,377 3,459 3,206 3,180 3,275 3,046 2,719
Estonia 101 87 81 78 67 71 48 67 52 59
Ireland 186 163 188 192 162 182 155 138 140 147
Greece 1,141 988 879 795 793 824 731 700 688 584
Spain 1,983 1,859 1,636 1,679 1,689 1,810 1,830 1,806 1,755 1,362
France 3,963 3,653 3,268 3,384 3,459 3,471 3,444 3,246 3,237 2,515
Croatia 418 393 368 308 348 307 331 317 297 237
Italy 3,860 3,753 3,401 3,381 3,428 3,283 3,378 3,334 3,173 2,388
Cyprus 71 51 44 45 57 46 53 49 52 48
Latvia 179 177 179 212 188 158 136 148 132 139
Lithuania 296 302 256 267 242 188 191 173 185 173
Luxembourg 33 34 45 35 36 32 25 36 22 26
Hungary 638 605 591 626 644 607 625 633 602 460
Malta 16 9 17 10 11 23 19 18 16 12
Netherlands 546 562 476 476 531 533 535 598 586 515
Austria 523 531 455 430 479 432 414 409 416 344
Poland 4,189 3,571 3,357 3,202 2,938 3,026 2,831 2,862 2,909 2,491
Portugal 891 718 637 638 593 563 602 700 688 536
Romania 2,018 2,042 1,861 1,818 1,893 1,913 1,951 1,867 1,864 1,644
Slovenia 141 130 125 108 120 130 104 91 102 80
Slovakia 325 352 251 295 310 275 276 260 270 247
Finland 292 255 258 229 270 258 238 239 211 223
Sweden 319 285 260 270 259 270 253 324 221 204
Iceland 12 9 15 4 16 18 16 18 6 8
Liechtenstein 2 1 2 3 2 0 2 0 0 0
Norway 168 145 187 147 117 135 106 108 108 93
Switzerland 320 339 269 243 253 216 230 233 187 227
United Kingdom 1,960 1,754 1,713 1,775 1,730 1,792 1,793 1,784 1,752 1,460
Türkiye 3,750 3,750 3,685 3,524 7,530 7,300 7,427 6,675 5,473 5,473

Source: Eurostat.

Safety
In this section:

The overarching trend since 2012 is one of a steady increase in the number of both fatal and serious accidents across all road types in the UK.

Read more…