
Safety
GB accidents by road class and severity
Type of road | Type of accident | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Motorways | Fatal | 113 | 92 | 80 | 97 | 85 | 96 | 87 | 77 | 92 | 100 |
Fatal or serious | 781 | 702 | 626 | 641 | 680 | 712 | 769 | 702 | 778 | 764 | |
All severities | 6,500 | 5,819 | 5,615 | 5,397 | 5,630 | 5,550 | 5,405 | 4,778 | 4,566 | 4,130 | |
A roads | Fatal | 964 | 1,041 | 896 | 905 | 917 | 919 | 980 | 952 | 939 | 909 |
Fatal or serious | 10,322 | 10,754 | 10,387 | 9,832 | 10,213 | 9,771 | 10,449 | 10,740 | 11,092 | 11,237 | |
All severities | 70,274 | 69,889 | 67,166 | 64,423 | 67,828 | 64,280 | 61,455 | 56,461 | 53,499 | 52,342 | |
Other roads | Fatal | 654 | 664 | 661 | 606 | 656 | 601 | 628 | 647 | 640 | 649 |
Fatal or serious | 11,068 | 11,327 | 11,525 | 10,759 | 11,441 | 11,171 | 12,202 | 12,768 | 12,966 | 13,079 | |
Total | Fatal or serious | 22,171 | 22,783 | 22,538 | 21,232 | 22,334 | 21,654 | 23,420 | 24,210 | 24,836 | 25,080 |
All severities | 154,414 | 151,474 | 145,571 | 138,660 | 146,322 | 140,056 | 136,621 | 129,982 | 122,635 | 117,536 |
Source: DfT.
GB fatalities by mode
Source: DfT.
Road fatalities by country
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|
Great Britain | 1,850 | 1,901 | 1,754 | 1,713 | 1,775 | 1,730 | 1,792 | 1,793 | 1,784 | 1,752 |
Northern Ireland | 55 | 59 | 48 | 57 | 79 | 74 | 68 | 63 | 55 | 56 |
United Kingdom | 1,905 | 1,960 | 1,802 | 1,770 | 1,854 | 1,804 | 1,860 | 1,856 | 1,839 | 1,808 |
Austria | 552 | 523 | 531 | 455 | 430 | 475 | 432 | 413 | 409 | 416 |
Belgium | 840 | 875 | 767 | 723 | 727 | 755 | 637 | 620 | 604 | 646 |
Bulgaria | 775 | 658 | 605 | 601 | 655 | 708 | 708 | 682 | 611 | 628 |
Croatia | 426 | 416 | 393 | 368 | 308 | 348 | 307 | 331 | 317 | 297 |
Cyprus | 60 | 71 | 51 | 44 | 45 | 57 | 46 | 53 | 49 | 52 |
Czech Republic | 802 | 773 | 742 | 654 | 688 | 732 | 611 | 577 | 658 | 617 |
Denmark | 265 | 220 | 167 | 191 | 182 | 180 | 211 | 183 | 171 | 199 |
Estonia | 78 | 101 | 87 | 81 | 78 | 67 | 71 | 48 | 67 | 52 |
Finland | 270 | 292 | 255 | 258 | 224 | 260 | 258 | 212 | 239 | 209 |
France | 3,992 | 3,970 | 3,653 | 3,268 | 3,384 | 3,464 | 3,477 | 3,448 | 3,248 | 3,239 |
Germany | 3,651 | 4,002 | 3,601 | 3,339 | 3,377 | 3,475 | 3,206 | 3,177 | 3,275 | 3,046 |
Greece | 1,281 | 1,087 | 1,027 | 879 | 795 | 805 | 824 | 739 | 700 | 696 |
Hungary | 739 | 638 | 605 | 591 | 626 | 647 | 607 | 624 | 629 | 603 |
Irish Republic | 212 | 186 | 162 | 188 | 194 | 166 | 186 | 157 | 140 | 141 |
Italy | 3,998 | 3,800 | 3,650 | 3,385 | 3,381 | 3,430 | 3,283 | 3,340 | 3,334 | 3,130 |
Latvia | 218 | 179 | 177 | 179 | 212 | 188 | 158 | 136 | 148 | 132 |
Lithuania | 300 | 297 | 301 | 258 | 265 | 241 | 192 | 192 | 173 | 184 |
Luxembourg | 32 | 33 | 34 | 45 | 35 | 36 | 32 | 25 | 36 | 22 |
Malta | 15 | 17 | 9 | 18 | 10 | 11 | 22 | 19 | 18 | 16 |
Netherlands | 640 | 661 | 650 | 570 | 570 | 620 | 629 | 613 | 678 | 661 |
Poland | 3,907 | 4,189 | 3,571 | 3,357 | 3,202 | 2,938 | 2,992 | 2,831 | 2,859 | 2,904 |
Portugal | 845 | 785 | 743 | 637 | 638 | 627 | 565 | 624 | 675 | 621 |
Romania | 2,377 | 2,018 | 2,042 | 1,861 | 1,818 | 1,893 | 1,913 | 1,951 | 1,867 | 1,864 |
Slovakia | 353 | 324 | 295 | 223 | 258 | 274 | 275 | 276 | 229 | 245 |
Slovenia | 138 | 141 | 130 | 125 | 108 | 120 | 130 | 104 | 91 | 102 |
Spain | 2,470 | 2,056 | 1,903 | 1,680 | 1,661 | 1,688 | 1,810 | 1,827 | 1,806 | 1,755 |
Sweden | 266 | 314 | 285 | 260 | 270 | 259 | 270 | 253 | 324 | 221 |
Israel | 352 | 341 | 263 | 277 | 279 | 322 | 335 | 321 | 316 | 355 |
Iceland | 8 | 12 | 9 | 15 | 4 | 16 | 18 | 16 | 18 | 6 |
Norway | 210 | 168 | 145 | 187 | 147 | 118 | 135 | 106 | 108 | 108 |
Serbia | 660 | 731 | 688 | 650 | 536 | 599 | 607 | 579 | 546 | 534 |
Switzerland | 327 | 320 | 286 | 269 | 243 | 253 | 216 | 230 | 233 | 187 |
Australia | 1,366 | 1,292 | 1,299 | 1,185 | 1,155 | 1,207 | 1,296 | 1,227 | 1,136 | 1,195 |
Canadar | 2,237 | 2,006 | 2,077 | 1,923 | 1,834 | 1,899 | 1,899 | 1,856 | 1,922 | 0 |
Japan | 5,745 | 5,449 | 5,237 | 5,152 | 4,838 | 4,859 | 4,698 | 4,431 | 4,166 | 3,920 |
New Zealand | 375 | 284 | 308 | 253 | 295 | 320 | 327 | 379 | 377 | 353 |
Republic of Korea | 5,505 | 5,229 | 5,392 | 5,092 | 4,762 | 4,621 | 4,292 | 4,182 | 3,781 | 3,349 |
USA | 32,788 | 32,310 | 33,561 | 32,719 | 32,675 | 38,300 | 37,461 | 37,150 | 36,560 | 36,120 |
Source: Eurostat.
Safety
In this section:
In this section:
The number of fatalities recorded on UK roads has fallen 5% since 2010, but fatal or serious accidents have increased on non-A-roads.