
Traffic volume
GB licensed vehicles by type (thousands) 2000-2023
Year | Cars | Motorcycles | Light Goods Vehicles | Heavy Goods Vehicles | Buses and coaches | Other vehicles | Total |
---|---|---|---|---|---|---|---|
2000 | 24,405.55 | 953.74 | 2,382.59 | 471.48 | 172.57 | 511.66 | 28,897.58 |
2001 | 25,125.87 | 1,009.95 | 2,461.38 | 477.49 | 171.62 | 500.83 | 29,747.13 |
2002 | 25,781.93 | 1,070.02 | 2,542.26 | 485.44 | 172.99 | 504.02 | 30,556.67 |
2003 | 26,240.40 | 1,134.68 | 2,652.91 | 491.12 | 174.69 | 513.55 | 31,207.36 |
2004 | 27,028.10 | 1,191.17 | 2,822.44 | 505.78 | 177.66 | 533.71 | 32,258.86 |
2005 | 27,520.40 | 1,206.39 | 2,943.38 | 508.18 | 178.44 | 540.60 | 32,897.38 |
2006 | 27,609.17 | 1,209.56 | 3,023.08 | 508.27 | 177.02 | 543.39 | 33,070.48 |
2007 | 28,000.26 | 1,248.32 | 3,148.89 | 510.84 | 176.93 | 565.74 | 33,650.98 |
2008 | 28,160.70 | 1,274.57 | 3,191.40 | 495.91 | 175.45 | 585.34 | 33,883.38 |
2009 | 28,246.47 | 1,275.64 | 3,184.55 | 477.78 | 173.73 | 600.26 | 33,958.43 |
2010 | 28,420.88 | 1,234.37 | 3,207.79 | 470.13 | 171.20 | 615.78 | 34,120.15 |
2011 | 28,467.29 | 1,238.32 | 3,248.29 | 465.47 | 168.06 | 641.16 | 34,228.59 |
2012 | 28,722.45 | 1,224.85 | 3,280.62 | 460.62 | 166.30 | 667.49 | 34,522.32 |
2013 | 29,140.94 | 1,219.40 | 3,353.89 | 468.88 | 164.46 | 686.92 | 35,034.49 |
2014 | 29,611.49 | 1,216.17 | 3,471.28 | 473.93 | 163.05 | 697.19 | 35,633.11 |
2015 | 30,250.29 | 1,230.78 | 3,633.58 | 483.36 | 162.70 | 706.78 | 36,467.49 |
2016 | 30,850.44 | 1,248.07 | 3,781.98 | 493.64 | 161.50 | 721.17 | 37,256.80 |
2017 | 31,200.18 | 1,233.59 | 3,898.15 | 499.35 | 158.43 | 745.29 | 37,734.99 |
2018 | 31,517.60 | 1,242.69 | 4,009.89 | 500.29 | 154.99 | 758.58 | 38,184.03 |
2019 | 31,888.45 | 1,250.21 | 4,123.26 | 501.48 | 151.97 | 767.36 | 38,682.72 |
2020 | 31,696.00 | 1,273.80 | 4,220.40 | 485.90 | 136.70 | 769.00 | 38,581.80 |
2021 | 31,878.60 | 1,315.30 | 4,406.10 | 504.60 | 140.70 | 789.10 | 39,034.30 |
2022 | 32,169.90 | 1,337.60 | 4,485.30 | 512.50 | 138.10 | 803.10 | 39,446.50 |
2023 | 32,546.00 | 1,327.60 | 4,567.60 | 510.00 | 136.20 | 813.90 | 39,901.20 |
Source: DfT.
GB traffic by vehicle type (billion vehicle km) 2000-2023
No Data Found
Source: DfT.
GB traffic by road class (billion vehicle km) 2000-2023
Year | Motorway | Rural | Urban | All 'A' roads | All major roads | All minor roads | All roads |
---|---|---|---|---|---|---|---|
2000 | 88.30 | 61.50 | 104.50 | 211.70 | 300.00 | 166.00 | 466.00 |
2001 | 90.80 | 61.50 | 104.90 | 215.10 | 305.90 | 166.30 | 472.30 |
2002 | 92.60 | 64.30 | 107.70 | 218.60 | 311.20 | 171.90 | 483.20 |
2003 | 93.00 | 64.30 | 107.80 | 221.00 | 314.00 | 172.10 | 486.10 |
2004 | 96.60 | 65.60 | 105.60 | 224.10 | 320.70 | 171.30 | 492.00 |
2005 | 97.00 | 66.60 | 105.40 | 223.10 | 320.20 | 172.00 | 492.20 |
2006 | 99.50 | 69.20 | 104.70 | 226.10 | 325.50 | 174.00 | 499.50 |
2007 | 100.60 | 72.10 | 106.60 | 224.90 | 325.40 | 178.80 | 504.20 |
2008 | 100.10 | 72.50 | 104.30 | 222.80 | 323.00 | 176.80 | 499.70 |
2009 | 99.50 | 70.60 | 102.10 | 222.40 | 321.90 | 172.60 | 494.50 |
2010 | 98.20 | 71.20 | 99.10 | 219.50 | 317.70 | 170.30 | 488.00 |
2011 | 99.50 | 69.50 | 100.30 | 220.40 | 319.90 | 169.80 | 489.70 |
2012 | 100.40 | 70.00 | 101.20 | 218.50 | 319.00 | 171.20 | 490.10 |
2013 | 101.90 | 70.90 | 100.70 | 218.60 | 320.50 | 171.60 | 492.10 |
2014 | 104.30 | 75.30 | 103.70 | 222.90 | 327.20 | 179.00 | 506.10 |
2015 | 107.00 | 77.30 | 104.40 | 226.90 | 333.90 | 181.70 | 515.60 |
2016 | 108.90 | 80.90 | 104.80 | 233.10 | 342.10 | 185.70 | 527.70 |
2017 | 110.50 | 80.00 | 109.00 | 235.70 | 346.20 | 188.90 | 535.10 |
2018 | 111.10 | 80.00 | 107.70 | 239.10 | 350.20 | 187.70 | 537.90 |
2019 | 113.50 | 81.20 | 108.60 | 241.70 | 355.20 | 189.70 | 544.90 |
2020 | 84.80 | 67.50 | 89.90 | 185.70 | 270.50 | 157.40 | 427.90 |
2021 | 97.00 | 74.00 | 99.10 | 208.80 | 305.80 | 173.10 | 478.90 |
2022 | 109.80 | 77.50 | 105.10 | 228.50 | 338.30 | 182.60 | 520.90 |
2023 | 112.50 | 78.70 | 106.90 | 234.30 | 346.70 | 185.60 | 532.40 |
Source: DfT.
Source: DfT.
GB road traffic (billion vehicle km) 2019-2023
No Data Found
Source: DfT.
Traffic volume
In this section:
In this section:
The growth in the number of GB licensed light commercial vehicles continues to outstrip other types of vehicles with buses/coaches seeing the largest drop in numbers between 2022 and 2023.