Information on highways and road infrastructure funding
wdt_ID | Funding type | Capital | 2015 - 2016 | 2016 - 2017 | 2017 - 2018 | 2018 - 2019 | 2019 - 2020 |
---|---|---|---|---|---|---|---|
1 | Capital | ||||||
2 | Modernise/Enhance | SR10 & SR13 Schemes | 1,012 | 892 | 1,088 | 1,174 | 1,226 |
3 | RIS Schemes | 14 | 80 | 177 | 322 | 578 | |
4 | Feasibility Studies | 3 | 12 | 48 | 67 | 191 | |
5 | Major Projects/Pipeline Schemes | 10 | 15 | 29 | 36 | 44 | |
6 | Air Quality | 0 | 10 | 15 | 25 | 25 | |
7 | Cycling, Safety & Integration | 18 | 32 | 40 | 42 | 43 | |
8 | Environment | 6 | 40 | 60 | 61 | 58 | |
9 | Innovation Fund | 1 | 10 | 32 | 37 | 40 | |
10 | Supporting Growth Schemes | 0 | 10 | 20 | 25 | 25 |
Source DfT
wdt_ID | Type | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|
1 | Fuel - Petrol | 10,539 | 9,935 | 9,770 | 9,575 | 9,470 |
2 | Fuel - Diesel | 15,073 | 15,422 | 15,664 | 16,350 | 17,034 |
3 | Fuel - Other | 788 | 948 | 1,051 | 874 | 872 |
4 | Fuel - Total | 26,400 | 26,697 | 27,094 | 27,415 | 27,996 |
5 | Vehicle excise - Household | 4,933 | 5,124 | 4,900 | 4,787 | 4,858 |
6 | Vehicle excise - Business | 940 | 977 | 1,075 | 1,112 | 1,131 |
7 | Vehicle excise - Total | 5,873 | 6,101 | 5,975 | 5,899 | 5,989 |
8 | Total | 32,273 | 32,798 | 33,069 | 33,314 | 39,974 |
∑ = 96,819 |
Source DfT
wdt_ID | Type | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|
1 | National roads | 2,851 | 3,151 | 3,713 | 3,987 | 4,158 |
2 | Local roads | 4,813 | 5,025 | 5,302 | 5,159 | 5,561 |
3 | All Roads | 7,664 | 8,176 | 9,015 | 9,146 | 9,719 |
4 | Rail | 8,849 | 8,992 | 9,134 | 14,529 | 15,681 |
Source DfT
wdt_ID | ALARM findings | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
7 | Highway maintenance budgets | ||||||
8 | Average highway maintenance budget per authority (£m) | ||||||
9 | England | 18.30 | 20.10 | 20.40 | 23.40 | 19.80 | 21.80 |
10 | London | 5.40 | 7.00 | 4.20 | 7.50 | 9.00 | 7.50 |
11 | Wales | 9.10 | 11.10 | 4.40 | 7.00 | 7.80 | 6.90 |
13 | |||||||
24 | Shortfall | ||||||
25 | Shortfall in annual road structural budget (£m) | ||||||
26 | England | 627.00 | 741.00 | 587.00 | 428.00 | 623.00 | 569.80 |
27 | London | 89.00 | 88.00 | 64.00 | 39.80 | 86.70 | 79.80 |
Source AIA ALARM
wdt_ID | Country | Area | Capital type | Transport type | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/7 |
---|---|---|---|---|---|---|---|---|---|
1 | England | 15,366.00 | 16,000.00 | 17,139.00 | 22,412.00 | 23,481.00 | |||
2 | Central government expenditure | 6,604.00 | 6,781.00 | 7,374.00 | 12,921.00 | 13,516.00 | |||
3 | Capital | 4,626.00 | 4,769.00 | 5,850.00 | 8,585.00 | 8,853.00 | |||
4 | Strategic roads | 1,016.00 | 1,364.00 | 1,884.00 | 1,947.00 | 2,092.00 | |||
5 | Local roads | 131.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
6 | Local public transport | -1.00 | 10.00 | 0.00 | 25.00 | -3.00 | |||
7 | Railways | 3,442.00 | 3,272.00 | 3,947.00 | 6,409.00 | 6,639.00 | |||
8 | Other transport | 38.00 | 124.00 | 18.00 | 204.00 | 125.00 | |||
9 | Current/resource | 1,978.00 | 2,011.00 | 1,525.00 | 4,336.00 | 4,663.00 | |||
10 | Strategic roads | 978.00 | 956.00 | 945.00 | 1,019.00 | 955.00 |
Source DfT
About Us
RoadFile is hub for road-related statistics.
It provides data collated from a range of UK and EU sources, presented in an easy-to-use format.
Links
AIA
MPA
Eurobitume
Contact us
Media and general enquiries:
020 7222 0136
info@roadusers.org.uk