


Information on direct charging of road users.
EU toll revenue, selected countries ( € million)
wdt_ID | Country | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
1 | Austria | 1,561.00 | 1,622.10 | 1,687.00 | 1,826.00 | 1,902.00 | 2,019.00 |
2 | Croatia | 272.34 | 282.78 | 296.69 | 297.05 | 344.61 | 383.04 |
3 | Denmark | 472.00 | 492.00 | 507.00 | 537.00 | 594.00 | 614.00 |
4 | Spain | 1,808.70 | 1,623.83 | 1,565.36 | 1,608.60 | 1,833.25 | 1,836.08 |
5 | France | 8,442.60 | 8,450.00 | 9,170.00 | 9,222.40 | 9,599.80 | 9,935.40 |
6 | Greece | 530.00 | 516.00 | 516.00 | 469.00 | 504.00 | 569.20 |
7 | Hungary | 167.90 | 167.90 | 189.23 | 677.60 | 0.00 | 0.00 |
8 | Ireland | 184.00 | 193.00 | 200.00 | 217.00 | 217.00 | 217.00 |
9 | Italy | 4,971.00 | 4,804.50 | 4,914.00 | 5,176.94 | 5,733.35 | 5,944.44 |
10 | Norway | 605.70 | 641.20 | 614.40 | 940.63 | 940.63 | 940.63 |
Country | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Source ASECAP
(Association Européenne des Concessionnaires d’Autoroutes et d’Ouvrages à Péage)
London Congestion Charge income (£ million)
wdt_ID | Year | Revenue | Expenditure | Net income |
---|---|---|---|---|
1 | 2003-2004 | 186.70 | 141.40 | 45.30 |
2 | 2004-2005 | 218.10 | 125.10 | 93.00 |
3 | 2005-2006 | 254.10 | 147.80 | 106.30 |
4 | 2006-2007 | 252.40 | 163.30 | 89.10 |
5 | 2007-2008 | 328.20 | 191.20 | 137.00 |
6 | 2008-2009 | 325.70 | 177.20 | 148.50 |
7 | 2009-2010 | 312.60 | 154.50 | 158.10 |
8 | 2010-2011 | 287.00 | 279.00 | 8.00 |
9 | 2011-2012 | 227.00 | 223.00 | 4.00 |
10 | 2012-2013 | 222.00 | 89.90 | 132.10 |
Year | Revenue | Expenditure | Net income |
Source TfL
About Us
RoadFile is hub for road-related statistics.
It provides data collated from a range of UK and EU sources, presented in an easy-to-use format.
Links
AIA
MPA
Eurobitume
Contact us
Media and general enquiries:
020 7222 0136
info@roadusers.org.uk