


Information on road safety across GB and EU networks
GB accidents by road class and severity
wdt_ID | Type of road | Type of accident | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|
1 | Motorways | Fatal | 80 | 97 | 85 | 96 | 87 |
2 | Serious | 546 | 544 | 595 | 616 | 682 | |
3 | Slight | 4,989 | 4,756 | 4,950 | 4,838 | 4,636 | |
4 | Major roads | Fatal | 976 | 1,002 | 1,002 | 1,015 | 1,067 |
5 | Serious | 10,037 | 9,471 | 9,891 | 9,468 | 10,151 | |
6 | Slight | 61,768 | 59,347 | 62,565 | 59,347 | 55,642 | |
7 | Minor roads | Fatal | 661 | 606 | 656 | 601 | 628 |
8 | Serious | 10,864 | 10,153 | 10,785 | 10,570 | 11,574 | |
9 | Slight | 61,265 | 58,081 | 61,423 | 59,055 | 57,559 | |
10 | All roads | Fatal | 1,637 | 1,608 | 1,658 | 1,616 | 1,695 |
Type of road | Type of accident | 2012 | 2013 | 2014 | 2015 | 2016 |
Source DfT
GB fatalities by road user
wdt_ID | Type of user | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|
1 | Pedal cycle | 125 | 121 | 122 | 113 | 110 |
2 | Motor cycle | 363 | 356 | 375 | 398 | 365 |
3 | Car | 1,775 | 1,810 | 1,831 | 1,781 | 1,943 |
4 | Bus/Coach | 70 | 69 | 61 | 64 | 57 |
5 | Van/Light goods | 170 | 153 | 169 | 167 | 186 |
6 | Heavy goods | 292 | 270 | 265 | 298 | 273 |
7 | All vehicles | 2,850 | 2,846 | 2,902 | 2,899 | 3,022 |
Type of user | 2012 | 2013 | 2014 | 2015 | 2016 |
Source DfT
GB roadwork related accidents
wdt_ID | Lighting | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|
1 | Daylight | 1,090 | 1,024 | 1,134 | 1,161 | 1,017 |
2 | Street lights lit | 264 | 265 | 273 | 271 | 271 |
3 | No street lights | 87 | 105 | 130 | 141 | 126 |
4 | Unknown lighting | 25 | 15 | 25 | 24 | 18 |
5 | All darkness | 376 | 385 | 428 | 436 | 415 |
6 | Total | 1,466 | 1,409 | 1,562 | 1,597 | 1,432 |
Lighting | 2012 | 2013 | 2014 | 2015 | 2016 |
Source DfT
EU road fatalities by country
wdt_ID | Country | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|
1 | EU (28 countries) | 28,243 | 26,000 | 26,000 | 26,100 | 25,651 |
2 | Belgium | 770 | 723 | 727 | 732 | 637 |
3 | Bulgaria | 601 | 601 | 661 | 708 | 708 |
4 | Czech Republic | 742 | 655 | 688 | 734 | 610 |
5 | Denmark | 167 | 191 | 182 | 178 | 215 |
6 | Germany | 3,600 | 3,339 | 3,377 | 3,459 | 3,206 |
7 | Estonia | 87 | 81 | 78 | 67 | 71 |
8 | Ireland | 162 | 188 | 193 | 166 | 188 |
9 | Greece | 988 | 879 | 795 | 805 | 812 |
10 | Spain | 1,903 | 1,680 | 1,688 | 1,689 | 1,797 |
Source Eurostat
About Us
RoadFile is hub for road-related statistics.
It provides data collated from a range of UK and EU sources, presented in an easy-to-use format.
Links
AIA
MPA
Eurobitume
Contact us
Media and general enquiries:
020 7222 0136
info@roadusers.org.uk