Low emission vehicle numbers
wdt_ID | Year | Plug-in-Grant Eligible Cars | Plug-in-Non Grant Eligible Cars | Non Plug-in Cars | Quadricycles | All Cars (inc. quadricycles) | Motor cycles & tricycles | Plug-in Grant Eligible Vans | Plug-in Non Grant Eligible Vans | Non Plug-in Vans | All Vans | Heavy goods | Buses and coaches | Other vehicles | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2012 | 3,321 | 549 | 657 | 494 | 5,021 | 1,331 | 295 | 257 | 3,244 | 3,796 | 728 | 99 | 3,546 | 14,521 |
2 | 2013 | 6,747 | 490 | 478 | 591 | 8,306 | 1,063 | 456 | 233 | 2,970 | 3,659 | 590 | 123 | 3,522 | 17,263 |
3 | 2014 | 20,535 | 433 | 448 | 555 | 21,971 | 945 | 1,101 | 235 | 2,774 | 4,110 | 511 | 169 | 3,438 | 31,144 |
4 | 2015 | 46,119 | 458 | 448 | 598 | 47,623 | 960 | 1,879 | 223 | 2,592 | 4,694 | 423 | 194 | 3,381 | 57,275 |
5 | 2016 | 78,504 | 3,134 | 2,901 | 631 | 85,170 | 1,085 | 2,840 | 2,591 | 0 | 5,431 | 412 | 261 | 3,281 | 95,640 |
6 | 2017 | 120,482 | 4,598 | 6,495 | 626 | 132,201 | 1,098 | 3,834 | 2,598 | 1 | 6,433 | 382 | 304 | 3,310 | 143,728 |
Source Dft