


Information on licensed vehicles in Great Britain and the amount of travel they undertake.
GB Licensed vehicles by type (thousands)
wdt_ID | Type | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
1 | Cars | 28,722 | 29,141 | 29,612 | 30,250 | 30,850 | 31,200 |
2 | Motor cycles | 1,225 | 1,219 | 1,216 | 1,231 | 1,248 | 1,233 |
3 | Light goods | 3,281 | 3,281 | 3,354 | 3,471 | 3,782 | 3,898 |
4 | Heavy goods | 461 | 469 | 474 | 483 | 494 | 499 |
5 | Buses and coaches | 166 | 165 | 163 | 163 | 162 | 158 |
6 | Other | 667 | 687 | 697 | 707 | 721 | 745 |
7 | Total | 34,522 | 35,035 | 35,633 | 36,468 | 37,257 | 37,735 |
Type | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Source DfT
GB traffic by vehicle type (billion vehicle miles)
wdt_ID | Type | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
1 | Cars and taxis | 240 | 240 | 245 | 248 | 252 | 254 |
2 | Light commercial vehicles | 41 | 43 | 45 | 47 | 49 | 51 |
3 | Heavy goods vehicles | 16 | 16 | 16 | 17 | 17 | 17 |
4 | Other | 6 | 6 | 6 | 5 | 5 | 5 |
6 | Total | 303 | 304 | 312 | 317 | 323 | 327 |
Type | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Source DfT
GB traffic by road class (billion vehicle miles)
wdt_ID | Type | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
1 | Motorway | 62 | 63 | 65 | 67 | 67 | 68 |
2 | Rural A road | 87 | 87 | 89 | 91 | 95 | 98 |
3 | Urban A road | 49 | 49 | 49 | 50 | 51 | 49 |
4 | All major roads | 198 | 199 | 203 | 208 | 213 | 215 |
5 | Rural minor road | 40 | 41 | 44 | 45 | 46 | 45 |
6 | Urban minor road | 64 | 63 | 65 | 65 | 64 | 67 |
7 | All minor roads | 104 | 105 | 108 | 109 | 110 | 112 |
8 | All roads | 303 | 304 | 312 | 317 | 323 | 327 |
Type | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Source DfT
About Us
RoadFile is hub for road-related statistics.
It provides data collated from a range of UK and EU sources, presented in an easy-to-use format.
Links
AIA
MPA
Eurobitume
Contact us
Media and general enquiries:
020 7222 0136
info@roadusers.org.uk