
Information on UK and EU road networks, traffic and congestion
Britain's road network length changes
wdt_ID | Miles | 2005 | 2017 | Change | % |
---|---|---|---|---|---|
1 | Motorways | 2,186 | 2,292 | 106 | 4.84 |
2 | Urban | 6,907 | 6,867 | -40 | -0.57 |
3 | Rural | 22,128 | 22,273 | 145 | 0.66 |
4 | All major roads | 31,221 | 31,432 | 211 | 0.68 |
5 | Minor roads | 209,918 | 215,277 | 5,359 | 2.55 |
6 | All roads | 241,139 | 246,709 | 5,570 | 2.31 |
Miles | 2005 | 2017 | Change | % |
Source DfT
Britain's road network by road type (miles)
Source DfT